Usage Statistics for fornexhealthcare.com

Summary Period: June 2025
Generated 01-Jul-2025 17:58 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 51094
Total Files 21621
Total Pages 4794
Total Visits 1553
Total KBytes 2992173
Total Unique Sites 1169
Total Unique URLs 586
Total Unique Referrers 56
Total Unique User Agents 317
. Avg Max
Hits per Hour 70 689
Hits per Day 1703 2986
Files per Day 720 1104
Pages per Day 159 272
Sites per Day 38 96
Visits per Day 51 71
KBytes per Day 99739 160493
Hits by Response Code
Code 200 - OK 42.32% 21621
Code 204 - No Content 0.04% 20
Code 301 - Moved Permanently 0.10% 49
Code 304 - Not Modified 14.39% 7354
Code 404 - Not Found 43.16% 22050

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 1531 3.00% 566 2.62% 183 3.82% 37 2.38% 54 4.62% 77660 2.60%
2 1867 3.65% 727 3.36% 139 2.90% 55 3.54% 96 8.21% 101976 3.41%
3 1661 3.25% 716 3.31% 83 1.73% 49 3.16% 82 7.01% 100579 3.36%
4 2311 4.52% 939 4.34% 155 3.23% 51 3.28% 66 5.65% 136163 4.55%
5 1402 2.74% 627 2.90% 85 1.77% 47 3.03% 45 3.85% 88250 2.95%
6 2234 4.37% 819 3.79% 179 3.73% 61 3.93% 60 5.13% 116629 3.90%
7 1610 3.15% 770 3.56% 73 1.52% 52 3.35% 53 4.53% 111862 3.74%
8 2016 3.95% 930 4.30% 140 2.92% 49 3.16% 46 3.93% 131209 4.39%
9 1940 3.80% 673 3.11% 184 3.84% 58 3.73% 47 4.02% 91519 3.06%
10 1153 2.26% 540 2.50% 206 4.30% 51 3.28% 49 4.19% 70496 2.36%
11 1909 3.74% 781 3.61% 164 3.42% 58 3.73% 84 7.19% 108113 3.61%
12 1389 2.72% 815 3.77% 104 2.17% 48 3.09% 53 4.53% 114292 3.82%
13 1198 2.34% 612 2.83% 90 1.88% 49 3.16% 66 5.65% 79916 2.67%
14 797 1.56% 461 2.13% 60 1.25% 35 2.25% 50 4.28% 61173 2.04%
15 2004 3.92% 651 3.01% 234 4.88% 55 3.54% 67 5.73% 83954 2.81%
16 1815 3.55% 653 3.02% 271 5.65% 59 3.80% 71 6.07% 88845 2.97%
17 1836 3.59% 764 3.53% 198 4.13% 55 3.54% 64 5.47% 106454 3.56%
18 1714 3.35% 997 4.61% 124 2.59% 54 3.48% 66 5.65% 137909 4.61%
19 1209 2.37% 669 3.09% 91 1.90% 51 3.28% 58 4.96% 89004 2.97%
20 1986 3.89% 838 3.88% 176 3.67% 56 3.61% 56 4.79% 118221 3.95%
21 1591 3.11% 750 3.47% 200 4.17% 60 3.86% 62 5.30% 104501 3.49%
22 2986 5.84% 1104 5.11% 232 4.84% 71 4.57% 79 6.76% 160493 5.36%
23 2045 4.00% 757 3.50% 154 3.21% 53 3.41% 65 5.56% 103670 3.46%
24 1642 3.21% 525 2.43% 236 4.92% 48 3.09% 61 5.22% 68775 2.30%
25 1489 2.91% 836 3.87% 123 2.57% 66 4.25% 76 6.50% 116633 3.90%
26 1533 3.00% 713 3.30% 141 2.94% 43 2.77% 43 3.68% 99044 3.31%
27 1480 2.90% 619 2.86% 210 4.38% 43 2.77% 59 5.05% 87849 2.94%
28 1889 3.70% 657 3.04% 272 5.67% 57 3.67% 55 4.70% 86635 2.90%
29 1441 2.82% 627 2.90% 155 3.23% 44 2.83% 53 4.53% 87107 2.91%
30 1416 2.77% 485 2.24% 132 2.75% 44 2.83% 49 4.19% 63240 2.11%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2220 4.34% 36 1106 5.12% 10 329 6.86% 5149 154473 5.16%
1 65 1979 3.87% 32 985 4.56% 4 133 2.77% 4596 137885 4.61%
2 84 2532 4.96% 24 729 3.37% 9 284 5.92% 3175 95248 3.18%
3 89 2687 5.26% 29 876 4.05% 11 339 7.07% 4110 123305 4.12%
4 87 2628 5.14% 26 805 3.72% 10 307 6.40% 3775 113235 3.78%
5 55 1659 3.25% 25 753 3.48% 4 142 2.96% 3229 96872 3.24%
6 75 2263 4.43% 32 978 4.52% 7 221 4.61% 4655 139645 4.67%
7 70 2102 4.11% 26 789 3.65% 7 221 4.61% 3728 111840 3.74%
8 58 1747 3.42% 33 998 4.62% 2 79 1.65% 4567 137022 4.58%
9 59 1793 3.51% 24 746 3.45% 5 156 3.25% 3517 105502 3.53%
10 108 3259 6.38% 27 832 3.85% 9 285 5.94% 3906 117177 3.92%
11 81 2449 4.79% 36 1081 5.00% 5 175 3.65% 4755 142649 4.77%
12 66 1986 3.89% 31 944 4.37% 4 134 2.80% 4401 132036 4.41%
13 42 1271 2.49% 22 673 3.11% 2 66 1.38% 3161 94843 3.17%
14 70 2112 4.13% 29 890 4.12% 4 148 3.09% 3905 117154 3.92%
15 73 2201 4.31% 40 1215 5.62% 3 106 2.21% 5851 175531 5.87%
16 79 2372 4.64% 28 848 3.92% 12 364 7.59% 3992 119772 4.00%
17 71 2134 4.18% 35 1078 4.99% 5 178 3.71% 4958 148741 4.97%
18 70 2116 4.14% 33 996 4.61% 3 103 2.15% 4848 145443 4.86%
19 50 1511 2.96% 26 804 3.72% 3 94 1.96% 3694 110831 3.70%
20 53 1607 3.15% 27 828 3.83% 3 91 1.90% 3522 105664 3.53%
21 68 2064 4.04% 26 799 3.70% 8 267 5.57% 3758 112745 3.77%
22 86 2604 5.10% 38 1143 5.29% 10 302 6.30% 5415 162443 5.43%
23 59 1798 3.52% 24 725 3.35% 9 270 5.63% 3070 92115 3.08%

Top 30 of 586 Total URLs
# Hits KBytes URL
1 2334 4.57% 44768 1.50% /images/logo-default-140x39.png
2 2330 4.56% 18589 0.62% /images/logo-inverse-140x39.png
3 1686 3.30% 45777 1.53% /images/logo2-inverse-140x39.png
4 1220 2.39% 27448 0.92% /js/script.js
5 1215 2.38% 415635 13.89% /js/core.min.js
6 1205 2.36% 99010 3.31% /css/fonts.css
7 1201 2.35% 82637 2.76% /css/bootstrap.css
8 1199 2.35% 134970 4.51% /css/style.css
9 1053 2.06% 21919 0.73% /
10 903 1.77% 103574 3.46% /images/FOXOMYCIN.jpeg
11 903 1.77% 124951 4.18% /images/FOXOPOD CV.jpeg
12 903 1.77% 104103 3.48% /images/FXOPAN 40.jpeg
13 850 1.66% 707486 23.64% /images/bg-index.png
14 843 1.65% 69561 2.32% /images/ah.jpg
15 842 1.65% 57100 1.91% /images/
16 842 1.65% 12655 0.42% /images/bg.jpg
17 842 1.65% 10731 0.36% /images/lp.jpg
18 841 1.65% 10116 0.34% /images/dow.jpg
19 841 1.65% 13781 0.46% /images/zp.jpg
20 835 1.63% 71018 2.37% /images/m1.jpg
21 835 1.63% 38976 1.30% /images/project-2-671x214.jpg
22 227 0.44% 3724 0.12% /contacts.php
23 222 0.43% 73527 2.46% /images/29.jpg
24 145 0.28% 80898 2.70% /images/28.jpg
25 106 0.21% 7858 0.26% /images/po.jpg
26 101 0.20% 14676 0.49% /images/LACILLUS.jpeg
27 99 0.19% 25146 0.84% /images/FEXCAL.jpeg
28 99 0.19% 13932 0.47% /images/FOXOMP.jpeg
29 98 0.19% 13622 0.46% /images/XEFENA_P.jpeg
30 98 0.19% 11504 0.38% /images/index-image-4-390x332.jpg

Top 10 of 586 Total URLs By KBytes
# Hits KBytes URL
1 850 1.66% 707486 23.64% /images/bg-index.png
2 1215 2.38% 415635 13.89% /js/core.min.js
3 1199 2.35% 134970 4.51% /css/style.css
4 903 1.77% 124951 4.18% /images/FOXOPOD CV.jpeg
5 903 1.77% 104103 3.48% /images/FXOPAN 40.jpeg
6 903 1.77% 103574 3.46% /images/FOXOMYCIN.jpeg
7 1205 2.36% 99010 3.31% /css/fonts.css
8 1201 2.35% 82637 2.76% /css/bootstrap.css
9 145 0.28% 80898 2.70% /images/28.jpg
10 222 0.43% 73527 2.46% /images/29.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1053 2.06% 892 65.40% /
2 842 1.65% 472 34.60% /images/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1053 2.06% 853 64.23% /
2 842 1.65% 475 35.77% /images/

Top 30 of 1169 Total Sites
# Hits Files KBytes Visits Hostname
1 36583 71.60% 19007 87.91% 2833661 94.70% 472 30.39% e2e-70-56.ssdcloudindia.net
2 1218 2.38% 6 0.03% 27 0.00% 3 0.19% 52.169.208.160
3 806 1.58% 4 0.02% 18 0.00% 2 0.13% 52.169.149.178
4 599 1.17% 0 0.00% 3 0.00% 1 0.06% 52.169.186.169
5 474 0.93% 1 0.00% 6 0.00% 1 0.06% ztliqugkxmtvuzv.northeurope.cloudapp.azure.com
6 420 0.82% 2 0.01% 9 0.00% 1 0.06% 52.138.216.107
7 420 0.82% 2 0.01% 9 0.00% 1 0.06% 52.164.120.61
8 416 0.81% 2 0.01% 9 0.00% 1 0.06% 52.169.23.141
9 406 0.79% 2 0.01% 9 0.00% 1 0.06% 52.169.1.65
10 406 0.79% 2 0.01% 9 0.00% 1 0.06% 52.169.7.121
11 406 0.79% 2 0.01% 9 0.00% 1 0.06% 52.178.159.41
12 406 0.79% 2 0.01% 9 0.00% 1 0.06% 52.178.189.127
13 377 0.74% 11 0.05% 62 0.00% 3 0.19% 52.178.194.217
14 366 0.72% 2 0.01% 47 0.00% 1 0.06% 132.226.159.101
15 311 0.61% 2 0.01% 8 0.00% 1 0.06% 52.178.139.131
16 296 0.58% 0 0.00% 0 0.00% 0 0.00% ec2-13-218-82-134.compute-1.amazonaws.com
17 222 0.43% 8 0.04% 59 0.00% 2 0.13% 13.74.251.11
18 198 0.39% 3 0.01% 24 0.00% 1 0.06% 52.169.11.190
19 194 0.38% 10 0.05% 342 0.01% 2 0.13% 185.177.72.107
20 192 0.38% 12 0.06% 946 0.03% 1 0.06% 185.177.72.113
21 177 0.35% 98 0.45% 1722 0.06% 0 0.00% 102.129.223.92
22 170 0.33% 12 0.06% 948 0.03% 1 0.06% 185.177.72.236
23 155 0.30% 3 0.01% 3 0.00% 1 0.06% 52.178.196.83
24 139 0.27% 110 0.51% 14406 0.48% 1 0.06% 135.236.49.180
25 131 0.26% 2 0.01% 27 0.00% 1 0.06% 52.169.234.155
26 130 0.25% 6 0.03% 32 0.00% 1 0.06% 40.69.212.182
27 125 0.24% 5 0.02% 4 0.00% 1 0.06% 52.169.10.175
28 122 0.24% 18 0.08% 637 0.02% 2 0.13% 185.177.72.115
29 117 0.23% 90 0.42% 13349 0.45% 1 0.06% 20.171.207.181
30 113 0.22% 78 0.36% 9260 0.31% 1 0.06% 20.171.207.245

Top 10 of 1169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36583 71.60% 19007 87.91% 2833661 94.70% 472 30.39% e2e-70-56.ssdcloudindia.net
2 139 0.27% 110 0.51% 14406 0.48% 1 0.06% 135.236.49.180
3 117 0.23% 90 0.42% 13349 0.45% 1 0.06% 20.171.207.181
4 88 0.17% 71 0.33% 10468 0.35% 1 0.06% 223.181.230.143
5 113 0.22% 78 0.36% 9260 0.31% 1 0.06% 20.171.207.245
6 59 0.12% 41 0.19% 4890 0.16% 1 0.06% 49.43.113.200
7 51 0.10% 34 0.16% 4679 0.16% 1 0.06% hn.kd.ny.adsl
8 28 0.05% 22 0.10% 3400 0.11% 1 0.06% ec2-18-246-17-193.us-west-2.compute.amazonaws.com
9 28 0.05% 22 0.10% 3400 0.11% 1 0.06% ec2-54-190-32-130.us-west-2.compute.amazonaws.com
10 28 0.05% 22 0.10% 3400 0.11% 1 0.06% ec2-54-70-58-209.us-west-2.compute.amazonaws.com

Top 56 of 56 Total Referrers
# Hits Referrer
1 15519 30.37% http://fornexhealthcare.com/
2 13778 26.97% - (Direct Request)
3 8970 17.56% http://www.fornexhealthcare.com/
4 2568 5.03% http://fornexhealthcare.com/contacts.php
5 2032 3.98% http://fornexhealthcare.com/products.php
6 1941 3.80% http://www.fornexhealthcare.com/products.php
7 1095 2.14% http://fornexhealthcare.com/index.php
8 836 1.64% http://fornexhealthcare.com/about-us.php
9 817 1.60% http://www.fornexhealthcare.com/index.php
10 629 1.23% http://fornexhealthcare.com/services.php
11 583 1.14% http://www.fornexhealthcare.com/about-us.php
12 558 1.09% http://fornexhealthcare.com/desk.php
13 523 1.02% http://www.fornexhealthcare.com/desk.php
14 443 0.87% http://www.fornexhealthcare.com/services.php
15 314 0.61% http://www.fornexhealthcare.com/contacts.php
16 195 0.38% http://www.fornexhealthcare.com/header.php
17 28 0.05% http://fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
18 28 0.05% http://fornexhealthcare.com/favicon.ico
19 28 0.05% http://fornexhealthcare.com/images/favicon.ico
20 26 0.05% http://fornexhealthcare.com/bk
21 23 0.05% http://www.fornexhealthcare.com/bk
22 22 0.04% http://www.fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
23 19 0.04% https://www.google.com/
24 18 0.04% www.google.com
25 16 0.03% http://fornexhealthcare.com
26 12 0.02% http://fornexhealthcare.com/css/fonts.css
27 11 0.02% https://fornexhealthcare.com/
28 7 0.01% binance.com
29 7 0.01% http://www.fornexhealthcare.com
30 6 0.01% http://www.fornexhealthcare.com/css/fonts.css
31 4 0.01% http://fornexhealthcare.com/css/style.css
32 3 0.01% http://fornexhealthcare.com/footer.php
33 3 0.01% https://fornexhealthcare.com/about-us.php
34 2 0.00% fornexhealthcare.com
35 2 0.00% http://fornexhealthcare.com/about-us.html
36 2 0.00% http://fornexhealthcare.com/bat/rd-mailform.php
37 2 0.00% http://fornexhealthcare.com/blog.html
38 2 0.00% http://fornexhealthcare.com/index.html
39 2 0.00% http://fornexhealthcare.com/privacy-policy.html
40 2 0.00% http://fornexhealthcare.com/products.html
41 2 0.00% https://fornexhealthcare.com/contacts.php
42 2 0.00% https://www.gleauty.com/IN/Delhi/101748134521080/Fornex-healthcare-pvt-ltd
43 1 0.00% http://3.169.240.15:443
44 1 0.00% http://www.fornexhealthcare.com/favicon.ico
45 1 0.00% http://www.fornexhealthcare.com/images/favicon.ico
46 1 0.00% https://156.234.72.218
47 1 0.00% https://99.77.1.101
48 1 0.00% https://bartoszdostatni.pl
49 1 0.00% https://google.com
50 1 0.00% https://support.icengineering.it
51 1 0.00% https://trixtan.com
52 1 0.00% https://wjhzmrur.lucusvirtual.es
53 1 0.00% https://www.buchliesegang.com
54 1 0.00% https://www.google.co.in
55 1 0.00% https://www.google.com
56 1 0.00% https://www.google.ru

Top 15 of 317 Total User Agents
# Hits User Agent
1 36139 70.73% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 800 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 539 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 526 1.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 444 0.87% Cpanel-HTTP-Client/1.0
6 399 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 366 0.72% Mozilla/5.0 (Linux; Android 5.0.1; SCH-I545 Build/LRX22C) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.84 Mobile S
8 299 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 296 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 237 0.46% Go-http-client/1.1
11 224 0.44% ZoominfoBot (zoominfobot at zoominfo dot com)
12 128 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
13 115 0.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
14 102 0.20% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
15 88 0.17% Mozilla/5.0 (Linux; Android 11; DN2101) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Mobile Safari/537.36

Usage by Country for June 2025

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 36736 71.90% 19074 88.22% 2836247 94.79% Network (net)
2 11330 22.17% 1686 7.80% 107447 3.59% Unresolved/Unknown
3 2850 5.58% 793 3.67% 47165 1.58% Commercial (com)
4 47 0.09% 9 0.04% 132 0.00% Non-Profit (org)
5 35 0.07% 15 0.07% 274 0.01% Germany
6 32 0.06% 21 0.10% 393 0.01% European Union
7 28 0.05% 0 0.00% 0 0.00% Australia
8 12 0.02% 8 0.04% 200 0.01% China
9 4 0.01% 3 0.01% 65 0.00% Address Routing (arpa)
10 4 0.01% 4 0.02% 66 0.00% Lithuania
11 3 0.01% 2 0.01% 46 0.00% United States
12 2 0.00% 1 0.00% 23 0.00% Brazil
13 2 0.00% 0 0.00% 0 0.00% Finland
14 2 0.00% 0 0.00% 0 0.00% Moldova
15 2 0.00% 2 0.01% 46 0.00% Viet Nam
16 1 0.00% 0 0.00% 0 0.00% Italy
17 1 0.00% 0 0.00% 0 0.00% New Zealand
18 1 0.00% 1 0.00% 23 0.00% Russian Federation
19 1 0.00% 1 0.00% 23 0.00% Ukraine
20 1 0.00% 1 0.00% 23 0.00% United Kingdom


Generated by Webalizer Version 2.23