Usage Statistics for fornexhealthcare.com

Summary Period: April 2025
Generated 01-May-2025 17:45 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 24505
Total Files 11893
Total Pages 2363
Total Visits 1032
Total KBytes 1587822
Total Unique Sites 905
Total Unique URLs 470
Total Unique Referrers 60
Total Unique User Agents 278
. Avg Max
Hits per Hour 51 502
Hits per Day 1225 2266
Files per Day 594 1137
Pages per Day 118 257
Sites per Day 45 264
Visits per Day 51 151
KBytes per Day 79391 149116
Hits by Response Code
Code 200 - OK 48.53% 11893
Code 204 - No Content 0.07% 17
Code 301 - Moved Permanently 0.27% 66
Code 304 - Not Modified 17.13% 4198
Code 404 - Not Found 34.00% 8331

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
11 838 3.42% 221 1.86% 157 6.64% 30 2.91% 34 3.76% 22289 1.40%
12 1354 5.53% 418 3.51% 221 9.35% 52 5.04% 49 5.41% 52848 3.33%
13 1313 5.36% 687 5.78% 150 6.35% 55 5.33% 62 6.85% 89358 5.63%
14 1547 6.31% 517 4.35% 193 8.17% 47 4.55% 58 6.41% 68540 4.32%
15 2266 9.25% 1137 9.56% 257 10.88% 151 14.63% 264 29.17% 149116 9.39%
16 1492 6.09% 766 6.44% 159 6.73% 61 5.91% 81 8.95% 107838 6.79%
17 1270 5.18% 595 5.00% 128 5.42% 55 5.33% 62 6.85% 80981 5.10%
18 1044 4.26% 475 3.99% 125 5.29% 44 4.26% 39 4.31% 59144 3.72%
19 1276 5.21% 679 5.71% 81 3.43% 46 4.46% 47 5.19% 95894 6.04%
20 1334 5.44% 734 6.17% 98 4.15% 55 5.33% 56 6.19% 98533 6.21%
21 1116 4.55% 503 4.23% 76 3.22% 45 4.36% 53 5.86% 69268 4.36%
22 1075 4.39% 548 4.61% 77 3.26% 46 4.46% 53 5.86% 75550 4.76%
23 1152 4.70% 555 4.67% 67 2.84% 38 3.68% 51 5.64% 72522 4.57%
24 854 3.49% 507 4.26% 86 3.64% 39 3.78% 45 4.97% 66004 4.16%
25 958 3.91% 558 4.69% 71 3.00% 39 3.78% 31 3.43% 75890 4.78%
26 1471 6.00% 663 5.57% 88 3.72% 51 4.94% 63 6.96% 92135 5.80%
27 985 4.02% 617 5.19% 78 3.30% 42 4.07% 39 4.31% 82905 5.22%
28 1093 4.46% 609 5.12% 84 3.55% 49 4.75% 46 5.08% 80935 5.10%
29 893 3.64% 496 4.17% 64 2.71% 39 3.78% 36 3.98% 67099 4.23%
30 1174 4.79% 608 5.11% 103 4.36% 50 4.84% 50 5.52% 80972 5.10%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1017 4.15% 25 508 4.27% 5 106 4.49% 3530 70602 4.45%
1 41 830 3.39% 17 353 2.97% 4 96 4.06% 2262 45247 2.85%
2 42 859 3.51% 26 525 4.41% 4 87 3.68% 3301 66021 4.16%
3 26 536 2.19% 14 286 2.40% 3 61 2.58% 1976 39510 2.49%
4 51 1020 4.16% 22 457 3.84% 4 81 3.43% 3189 63773 4.02%
5 50 1017 4.15% 24 482 4.05% 4 93 3.94% 3054 61079 3.85%
6 86 1721 7.02% 36 724 6.09% 6 131 5.54% 5006 100126 6.31%
7 43 877 3.58% 18 367 3.09% 3 79 3.34% 2525 50508 3.18%
8 37 741 3.02% 19 387 3.25% 3 72 3.05% 2401 48030 3.02%
9 50 1012 4.13% 27 554 4.66% 4 93 3.94% 3817 76348 4.81%
10 54 1088 4.44% 27 554 4.66% 3 77 3.26% 3685 73708 4.64%
11 54 1099 4.48% 28 564 4.74% 4 83 3.51% 3694 73887 4.65%
12 41 828 3.38% 19 388 3.26% 4 82 3.47% 2649 52976 3.34%
13 32 649 2.65% 15 312 2.62% 4 92 3.89% 2140 42810 2.70%
14 47 954 3.89% 21 424 3.57% 5 119 5.04% 2555 51103 3.22%
15 52 1044 4.26% 29 598 5.03% 3 73 3.09% 4185 83708 5.27%
16 51 1028 4.20% 23 468 3.94% 4 84 3.55% 2942 58840 3.71%
17 67 1341 5.47% 33 679 5.71% 5 116 4.91% 4229 84585 5.33%
18 64 1284 5.24% 32 646 5.43% 4 95 4.02% 4420 88401 5.57%
19 52 1059 4.32% 24 482 4.05% 4 90 3.81% 3379 67571 4.26%
20 48 975 3.98% 19 392 3.30% 7 155 6.56% 2293 45860 2.89%
21 65 1308 5.34% 29 591 4.97% 5 118 4.99% 4143 82867 5.22%
22 51 1030 4.20% 29 582 4.89% 6 132 5.59% 4420 88405 5.57%
23 59 1188 4.85% 28 570 4.79% 7 148 6.26% 3593 71857 4.53%

Top 30 of 470 Total URLs
# Hits KBytes URL
1 1195 4.88% 23622 1.49% /images/logo-default-140x39.png
2 1195 4.88% 9796 0.62% /images/logo-inverse-140x39.png
3 997 4.07% 25569 1.61% /images/logo2-inverse-140x39.png
4 691 2.82% 13843 0.87% /
5 664 2.71% 14736 0.93% /js/script.js
6 660 2.69% 223916 14.10% /js/core.min.js
7 623 2.54% 51501 3.24% /css/fonts.css
8 622 2.54% 43374 2.73% /css/bootstrap.css
9 621 2.53% 70465 4.44% /css/style.css
10 535 2.18% 70178 4.42% /images/FOXOPOD CV.jpeg
11 535 2.18% 58696 3.70% /images/FXOPAN 40.jpeg
12 533 2.18% 57768 3.64% /images/FOXOMYCIN.jpeg
13 516 2.11% 22794 1.44% /images/project-2-671x214.jpg
14 514 2.10% 33101 2.08% /images/
15 514 2.10% 408423 25.72% /images/bg-index.png
16 514 2.10% 41417 2.61% /images/m1.jpg
17 511 2.09% 7909 0.50% /images/zp.jpg
18 509 2.08% 39702 2.50% /images/ah.jpg
19 509 2.08% 5790 0.36% /images/dow.jpg
20 508 2.07% 7223 0.45% /images/bg.jpg
21 508 2.07% 6117 0.39% /images/lp.jpg
22 85 0.35% 1213 0.08% /services.php
23 75 0.31% 1250 0.08% /contacts.php
24 72 0.29% 23606 1.49% /images/29.jpg
25 59 0.24% 32958 2.08% /images/28.jpg
26 48 0.20% 4490 0.28% /css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
27 45 0.18% 17777 1.12% /fonts/Linearicons.woff
28 44 0.18% 3427 0.22% /fonts/materialdesignicons-webfont.woff2
29 43 0.18% 3240 0.20% /fonts/fontawesome-webfont.woff2
30 42 0.17% 6121 0.39% /images/FLACIN OZ.jpeg

Top 10 of 470 Total URLs By KBytes
# Hits KBytes URL
1 514 2.10% 408423 25.72% /images/bg-index.png
2 660 2.69% 223916 14.10% /js/core.min.js
3 621 2.53% 70465 4.44% /css/style.css
4 535 2.18% 70178 4.42% /images/FOXOPOD CV.jpeg
5 535 2.18% 58696 3.70% /images/FXOPAN 40.jpeg
6 533 2.18% 57768 3.64% /images/FOXOMYCIN.jpeg
7 623 2.54% 51501 3.24% /css/fonts.css
8 622 2.54% 43374 2.73% /css/bootstrap.css
9 514 2.10% 41417 2.61% /images/m1.jpg
10 509 2.08% 39702 2.50% /images/ah.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 691 2.82% 542 64.07% /
2 514 2.10% 302 35.70% /images/
3 2 0.01% 2 0.24% /cgi-sys/suspendedpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 691 2.82% 496 61.69% /
2 514 2.10% 306 38.06% /images/
3 2 0.01% 2 0.25% /cgi-sys/suspendedpage.cgi

Top 30 of 905 Total Sites
# Hits Files KBytes Visits Hostname
1 19285 78.70% 9889 83.15% 1436146 90.45% 301 29.17% e2e-70-56.ssdcloudindia.net
2 404 1.65% 1 0.01% 21 0.00% 1 0.10% 13.90.158.103
3 262 1.07% 2 0.02% 38 0.00% 2 0.19% 13.68.75.117
4 221 0.90% 0 0.00% 0 0.00% 3 0.29% 154.83.103.104
5 187 0.76% 17 0.14% 0 0.00% 17 1.65% 135.119.140.245
6 154 0.63% 14 0.12% 0 0.00% 14 1.36% 20.14.155.160
7 154 0.63% 96 0.81% 15906 1.00% 1 0.10% 20.171.207.11
8 152 0.62% 11 0.09% 291 0.02% 1 0.10% 154.83.103.202
9 108 0.44% 75 0.63% 7402 0.47% 10 0.97% crawl-66-249-79-237.googlebot.com
10 71 0.29% 45 0.38% 4603 0.29% 9 0.87% crawl-66-249-79-238.googlebot.com
11 66 0.27% 6 0.05% 0 0.00% 6 0.58% 40.113.23.62
12 52 0.21% 0 0.00% 0 0.00% 1 0.10% 43.166.137.66
13 52 0.21% 43 0.36% 6328 0.40% 1 0.10% ec2-44-244-245-190.us-west-2.compute.amazonaws.com
14 52 0.21% 43 0.36% 4387 0.28% 1 0.10% ec2-54-213-241-79.us-west-2.compute.amazonaws.com
15 51 0.21% 25 0.21% 2531 0.16% 1 0.10% 20.171.207.234
16 51 0.21% 4 0.03% 87 0.01% 1 0.10% hostglobal.plus
17 48 0.20% 48 0.40% 719 0.05% 0 0.00% 195.82.146.250
18 46 0.19% 36 0.30% 3768 0.24% 1 0.10% 205.169.39.198
19 44 0.18% 34 0.29% 3914 0.25% 1 0.10% 205.169.39.192
20 44 0.18% 34 0.29% 2572 0.16% 1 0.10% 205.169.39.85
21 42 0.17% 18 0.15% 865 0.05% 1 0.10% 221.221.162.34.bc.googleusercontent.com
22 41 0.17% 15 0.13% 1747 0.11% 4 0.39% crawl-66-249-79-134.googlebot.com
23 39 0.16% 7 0.06% 406 0.03% 3 0.29% crawl-66-249-79-135.googlebot.com
24 39 0.16% 19 0.16% 1067 0.07% 9 0.87% crawl-66-249-79-224.googlebot.com
25 38 0.16% 20 0.17% 426 0.03% 10 0.97% 102.129.223.92
26 37 0.15% 25 0.21% 2962 0.19% 1 0.10% 11aa7286-fd31-4770-86f2-33f01e9b07a9.fr-par-2.baremetal.scw.cloud
27 35 0.14% 19 0.16% 1889 0.12% 1 0.10% 213.112.162.34.bc.googleusercontent.com
28 35 0.14% 19 0.16% 1894 0.12% 1 0.10% 28.125.162.34.bc.googleusercontent.com
29 34 0.14% 7 0.06% 1091 0.07% 2 0.19% crawl-66-249-79-136.googlebot.com
30 33 0.13% 3 0.03% 0 0.00% 3 0.29% 128.24.51.231

Top 10 of 905 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19285 78.70% 9889 83.15% 1436146 90.45% 301 29.17% e2e-70-56.ssdcloudindia.net
2 154 0.63% 96 0.81% 15906 1.00% 1 0.10% 20.171.207.11
3 108 0.44% 75 0.63% 7402 0.47% 10 0.97% crawl-66-249-79-237.googlebot.com
4 52 0.21% 43 0.36% 6328 0.40% 1 0.10% ec2-44-244-245-190.us-west-2.compute.amazonaws.com
5 71 0.29% 45 0.38% 4603 0.29% 9 0.87% crawl-66-249-79-238.googlebot.com
6 52 0.21% 43 0.36% 4387 0.28% 1 0.10% ec2-54-213-241-79.us-west-2.compute.amazonaws.com
7 44 0.18% 34 0.29% 3914 0.25% 1 0.10% 205.169.39.192
8 46 0.19% 36 0.30% 3768 0.24% 1 0.10% 205.169.39.198
9 28 0.11% 22 0.18% 3400 0.21% 1 0.10% ec2-44-243-245-36.us-west-2.compute.amazonaws.com
10 27 0.11% 23 0.19% 3359 0.21% 1 0.10% 165.141.197.104.bc.googleusercontent.com

Top 60 of 60 Total Referrers
# Hits Referrer
1 10484 42.78% http://fornexhealthcare.com/
2 5185 21.16% http://www.fornexhealthcare.com/
3 4315 17.61% - (Direct Request)
4 833 3.40% http://fornexhealthcare.com/products.php
5 637 2.60% http://www.fornexhealthcare.com/products.php
6 494 2.02% http://fornexhealthcare.com/contacts.php
7 483 1.97% http://fornexhealthcare.com/index.php
8 354 1.44% http://www.fornexhealthcare.com/index.php
9 341 1.39% http://fornexhealthcare.com/about-us.php
10 303 1.24% http://fornexhealthcare.com/services.php
11 256 1.04% http://fornexhealthcare.com/desk.php
12 167 0.68% http://www.fornexhealthcare.com/desk.php
13 142 0.58% http://www.fornexhealthcare.com/about-us.php
14 129 0.53% http://www.fornexhealthcare.com/services.php
15 94 0.38% http://www.fornexhealthcare.com/contacts.php
16 84 0.34% http://fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
17 40 0.16% http://fornexhealthcare.com/css/fonts.css
18 33 0.13% http://www.fornexhealthcare.com/bk
19 32 0.13% http://fornexhealthcare.com/bk
20 20 0.08% www.google.com
21 11 0.04% https://www.google.com/
22 9 0.04% http://fornexhealthcare.com/contacts.php__2024-06-18+04:36_Ready+contact+form+successfully+found_http://fornexhealthcare.com_____
23 7 0.03% https://fornexhealthcare.com/index.php
24 4 0.02% https://fornexhealthcare.com/
25 3 0.01% http://fornexhealthcare.com
26 3 0.01% http://www.fornexhealthcare.com/css/bootstrap.css+fonts.css+style.css.pagespeed.cc.kFKAnRQ5Dq.css
27 2 0.01% fornexhealthcare.com
28 2 0.01% http://216.48.180.109:80/
29 2 0.01% http://fornexhealthcare.com//bat/rd-mailform.php
30 2 0.01% http://fornexhealthcare.com/about-us.html
31 2 0.01% http://fornexhealthcare.com/blog.html
32 2 0.01% http://fornexhealthcare.com/index.html
33 2 0.01% http://fornexhealthcare.com/js/script.js.pagespeed.jm.IFbpa8VFU4.js
34 2 0.01% http://fornexhealthcare.com/products.html
35 1 0.00% http://fornexgroupfze.com
36 1 0.00% http://fornexhealthcare.com/bat/rd-mailform.php
37 1 0.00% http://fornexhealthcare.com/favicon.ico
38 1 0.00% http://fornexhealthcare.com/images/140x39xlogo-default-140x39.png.pagespeed.ic.qkYKNLXyUp.png
39 1 0.00% http://fornexhealthcare.com/images/140x39xlogo-inverse-140x39.png.pagespeed.ic.2UZAN8Xg0M.png
40 1 0.00% http://fornexhealthcare.com/images/140x39xlogo2-inverse-140x39.png.pagespeed.ic.DjxkkjSba3.webp
41 1 0.00% http://fornexhealthcare.com/images/300x170xFOXOMYCIN.jpeg.pagespeed.ic.rgIF-b_amd.webp
42 1 0.00% http://fornexhealthcare.com/images/300x170xFOXOPOD,P20CV.jpeg.pagespeed.ic.IAYcdu296c.webp
43 1 0.00% http://fornexhealthcare.com/images/300x170xFXOPAN,P2040.jpeg.pagespeed.ic.Jq27_hzqd7.webp
44 1 0.00% http://fornexhealthcare.com/images/bg-index.png.pagespeed.ce.dVj82kole0.png
45 1 0.00% http://fornexhealthcare.com/images/favicon.ico
46 1 0.00% http://fornexhealthcare.com/images/xindex.jpg.pagespeed.ic.wUkZUSJO0h.webp
47 1 0.00% http://fornexhealthcare.com/images/xm1.jpg.pagespeed.ic.xoLPMSQvjK.webp
48 1 0.00% http://fornexhealthcare.com/images/xproject-2-671x214.jpg.pagespeed.ic.t1sjY8Qlcw.webp
49 1 0.00% http://fornexhealthcare.com/images/xzp.jpg.pagespeed.ic.V2h5VxFCEN.webp
50 1 0.00% http://fornexhealthcare.com/js/core.min.js.pagespeed.jm.jiBLKdA6C1.js
51 1 0.00% http://fornexhealthcare.com/privacy-policy.html
52 1 0.00% http://lsdkjlxckvjsldfjsdkf.com/
53 1 0.00% http://www.fornexhealthcare.com/favicon.ico
54 1 0.00% http://www.fornexhealthcare.com/images/favicon.ico
55 1 0.00% http://www.google.com.hk
56 1 0.00% https://albrq.com/
57 1 0.00% https://www.fornexhealthcare.com/
58 1 0.00% https://www.google.co.in
59 1 0.00% https://www.google.com.sg
60 1 0.00% https://www.google.ru

Top 15 of 278 Total User Agents
# Hits User Agent
1 18971 77.42% Serf/1.3.9 (mod_pagespeed/1.13.35.2-0)
2 715 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 405 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 314 1.28% Cpanel-HTTP-Client/1.0
5 282 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 209 0.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 141 0.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/134.0.6
8 139 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 126 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 88 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 83 0.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
12 81 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 77 0.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 75 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
15 71 0.29% Googlebot-Image/1.0

Usage by Country for April 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 19382 79.09% 9936 83.54% 1437679 90.54% Network (net)
2 3338 13.62% 1044 8.78% 65532 4.13% Unresolved/Unknown
3 1636 6.68% 864 7.26% 83711 5.27% Commercial (com)
4 53 0.22% 11 0.09% 169 0.01% Non-Profit (org)
5 38 0.16% 17 0.14% 298 0.02% United Kingdom
6 30 0.12% 8 0.07% 146 0.01% European Union
7 14 0.06% 9 0.08% 191 0.01% Germany
8 8 0.03% 4 0.03% 96 0.01% China
9 3 0.01% 0 0.00% 0 0.00% Italy
10 2 0.01% 0 0.00% 0 0.00% St. Helena
11 1 0.00% 0 0.00% 0 0.00% Netherlands


Generated by Webalizer Version 2.23